Vader:
| Lux. en CIB Junior Kampioen Sequins Seabolt (Kyan) ![]() HD A, Ellebogen 0-0, Ogen vrij GR PRA 1 vrij, GR PRA 2 vrij, Ichtyosis vrij | Forbendale Ice Bear | Amblemere Raphael of Kulawand | Kulawand Nordic Venture |
| Amblemere Fantasy | |||
| Jobeka Just a Jem at Forbendale | Telkaro First Look | ||
| Tamarley Cristal Rose at Jobeka | |||
| Sequins Startingprice | Ch. Majik Finders Keepers | Remington Razzle Dazzle | |
| Majik Whiter Shade | |||
| Sequins Sharpless | Dutch Ch. Sequins Shamrock, CW’06, W’06,’07, WW’08, GB ShCh, SE Ch,Fi Ch, DK Ch, Nordic Ch | ||
| Artic Gold du Pays de Boheme |
Moeder:
| Kavanagh KatherineJeanton (Kate) ![]() HD A, Elbows 0-0, eyes clear, GR PRA1 vrij – GR PRA2 vrij- Ichtyosis Drager | Golden Supreme Eternal Flame HD A, Elbows 0-0, eyes clear GR-PRA1 vrij, GR-PRA2 vrij, Ichtyosis vrij | CH: Fly-To-Fly Fletcher du Bois de la Rayere HD A – Elbows 0-0 Eyes Clear | CH: Ramchaine Snap To Jako’s |
| Int CH Bouquet Imperial du Bois de la Rayere | |||
| Zampanzar Copy and Paste HD A – Elbows 0-0 Eyes Clear | Multi Ch Majik Zero to Hero | ||
| CH Zampazar Baby Love | |||
| Ryon Romy Jeanton HD A, Elbows 0-0, Eyes clear GR PRA1 vrij – GR PRA2 vrij- Ichtyosis Drager | Hold My Hand Happy Company HD A – Elbows 0-0 Eyes Clear | CH Abinvale Traguardo | |
| CH Nice Amy Happy Company | |||
| Holystone Jeanton HD B – Elbows 0-0 Eyes Clear | Rossgilde Sea Laird | ||
| Olivia Jeanton |


