Vader:
Sequins Slider (Burley) HD A, Ellebogen 0-0, Ogen vrij GR PRA 1 vrij, GR PRA 2 vrij, Ichtyosis vrij | Ch. Morgan Freeman Anarchia Box HD A, Elbows 0-0, eyes clear GR-PRA1 vrij, GR-PRA2 vrij, Ichtyosis vrij | Ch. Summeramba Last Orders | Ch. Erinderry Just The Ticket from Bluewaters |
Summeramba Sherbert Lemon | |||
Ch. Xciting Oligarchia | Ch. Summeramba Chopin | ||
Ch. Off Course of the Hellacious Acres | |||
Sequins Sabe HD A, Elbows 0-0, eyes clear GR-PRA1 vrij, GR-PRA2 vrij, Ichtyosis drager | Ch. Jerrabomberra v.d. Beerse Hoeve HD A, Elbows 0-0, eyes clear | Ch. Ebbledown Riversleigh | |
Ch. Gargamella v.d. Beerse Hoeve | |||
Mathilda of the Hellacious Acres HD A, Elbows 0-0, eyes clear | Ch. Inassicas Coriander | ||
Ch. Martha of the Hellacious Acres |
Moeder:
Quincy Quira Jeanton (Steffie) HD B, Elbows 0-0, eyes clear, GR PRA1 vrij – GR PRA2 vrij- Ichtyosis vrij | Sequins Studpoker HD A, Elbows 0-0, eyes clear GR-PRA1 vrij, GR-PRA2 vrij, Ichtyosis vrij | Int. Kamp: Majic Finders Keepers HD A – Elbows 0-0 Eyes Clear | SH CH Shardanell Talk of the Town |
SH CH: Remington Remember Me | |||
Majic Whiter Shade HD A – Elbows 0-0 Eyes Clear | Ritzilyn Top Hat’n Tails | ||
Majic Missing Link | |||
Beau v.d. Aorzelse Hoeve HD A, Elbows 0-0, Eyes clear GR PRA1 vrij – GR PRA2 vrij- Ichtyosis vrij | Lightning Lasslo Jeanton HD A, Elbows 0-0, Eyes clear GR PRA1 vrij – GR PRA2 vrij- Ichtyosis vrij | Joyous Sunday Bloody Sunday HD A, Elbows 0-0, Eyes clear | |
Hollystone Jeanton HD A, Elbows 0-0, Eyes clear | |||
Just Joely Jeanton HD A, Elbows 0-0, Eyes clear GR PRA1 vrij – GR PRA2 vrij- Ichtyosis vrij | Alex v.d. Aorzelse Hoeve HD A, Elbows 0-0, Eyes clear | ||
Kamp. Tina Jeanton HD A, Elbows 0-0, Eyes clear |